Description
DESCRIPTION
- Boost Hydration
- Boost Performance
Consume as part of a varied and balanced diet and a healthy lifestyle.
Product Marketing
The performance-enhancing isotonic drink. Rehydrate. Refuel. Recharge.
Ingredients
Water, Glucose-Fructose Syrup, Acid (Citric Acid), Acidity Regulator (Sodium Citrate), Vegetable and Plant Concentrates (Carrot and Hibiscus), Flavourings, Preservatives (Dimethyl Dicarbonate, Potassium Sorbate, Sodium Benzoate), Sweeteners (Aspartame, Acesulfame K), Vitamins (Niacin, Pantothenic Acid, Vitamin B12, Vitamin B6)
Nutritional Information
Per 100ml | Per 500ml Bottle | |
---|---|---|
Energy | 118kJ/28kcal | 590kJ/140kcal |
Fat | 0.0g | 0.0g |
of which saturates | 0.0g | 0.0g |
Carbohydrate | 6.4g | 32.0g |
of which sugars | 3.5g | 17.5g |
Protein | 0.0g | 0.0g |
Salt | 0.13g | 0.65g |
Vitamins | ||
Niacin | 0.54mg (3%*) | 2.7mg (15%*) |
Vitamin B6 | 0.05mg (3%*) | 0.25mg (15%*) |
Vitamin B12 | 0.09µg (3%*) | 0.45µg (15%*) |
Pantothenic Acid | 0.2mg (3%*) | 1.0mg (15%*) |
*RI % Reference Intake of an average adult (8400kJ/2000kcal) |